Crystallographic Texture Analysis of As-Built and Heat-Treated Ti6Al4V (ELI) Produced by Direct Metal Laser Sintering
| dc.contributor.author | Muiruri, Amos | |
| dc.contributor.author | Maringa, Maina | |
| dc.contributor.author | Du Preez, Willie | |
| dc.date.accessioned | 2025-10-25T18:37:36Z | |
| dc.date.available | 2025-10-25T18:37:36Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | 10.3390/cryst10080699 | |
| dc.identifier.uri | http://repository.mut.ac.ke:8080/xmlui/handle/123456789/6688 | |
| dc.description.abstract | This paper reports on an investigation of crystallographic texture of as-built and heat-treated Ti6Al4V (ELI) produced by direct metal laser sintering (DMLS). The texture analyses were conducted using electron backscatter di raction (EBSD). The -phase texture from the obtained EBSD data was ascertained based on a reconstruction method using the Automatic Reconstruction of Parent Grain for EBSD data (ARPGE) program. A significant improvement of the maximum intensity of the texture from the pole figure was also noted upon heat treatment. The as-built samples and samples heat-treated just below the ! transformation temperature showed a stronger fibrous texture of the reconstructed -grains with the h100i directions almost parallel to the build direction. The alignment of the fibrous texture in the build direction disappeared after heat treatment above the ! -grain transformation temperature. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Crystals | en_US |
| dc.subject | texture; direct metal laser sintering; electron backscatter di raction; pole figure; reconstruction; variants | en_US |
| dc.title | Crystallographic Texture Analysis of As-Built and Heat-Treated Ti6Al4V (ELI) Produced by Direct Metal Laser Sintering | en_US |
| dc.type | Article | en_US |
