Integrating Artificial Intelligence in Open, Distance, and e-Learning (ODeL): A Systematic Literature Review
dc.contributor.author | Chahira, Joseph Mbugua | |
dc.contributor.author | Marangu, David Kaimenyi | |
dc.date.accessioned | 2025-09-23T23:58:11Z | |
dc.date.available | 2025-09-23T23:58:11Z | |
dc.date.issued | 2025 | |
dc.identifier.issn | 2319–8656 | |
dc.identifier.uri | 10.7753/IJCATR1405.1003 | |
dc.identifier.uri | http://repository.mut.ac.ke:8080/xmlui/handle/123456789/6653 | |
dc.description.abstract | Artificial Intelligence (AI) is increasingly transforming Open, Distance, and e-Learning (ODeL) by enhancing personalization, automating assessments, and enabling immersive learning environments. This study employs a Systematic Literature Review (SLR) to explore AI's current role, applications, and challenges within ODeL from 2019 to 2024. Grounded in the Diffusion of Innovations Theory (DIT) and the Technology Acceptance Model (TAM), the study identifies key AI applications such as intelligent tutoring systems, predictive analytics, affective computing, and AI-driven virtual reality. Despite these advancements, AI adoption in ODeL remains limited due to ethical concerns, digital inequality, lack of empirical evidence, and insufficient faculty training. The study underscores the need for inclusive strategies, robust ethical frameworks, and professional development to support sustainable AI integration in ODeL environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Computer Applications Technology and Research | en_US |
dc.subject | Artificial Intelligence, Open, Distance and e-Learning (ODeL), Systematic Literature Review, Technology Acceptance Model, Diffusion of Innovations Theory. | en_US |
dc.title | Integrating Artificial Intelligence in Open, Distance, and e-Learning (ODeL): A Systematic Literature Review | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles (CI) [132]